# AsBuilt Structural Features (STR)
Typical attributes for STRUCTURES
| Attribute Name | Required | Type | Value |
|---|---|---|---|
| STATUS | Y | List | Existing/Setout/Check/AsBuilt |
| COMMENTS | Text | ||
| PHOTO | Photo | ||
| SC | Text |
Codes within this category
| Name | Code | PSD Table | Feature Layer |
|---|---|---|---|
| ST-Unlisted Feature | 700 | STR | ST_UNLISTED |
| ST-Blinding Top | 701 | STR | ST_BLINDING TOP |
| ST-Blinding Bottom | 702 | STR | ST_BLINDING BOTTOM |
| ST-Steel Reo | 703 | STR | ST_REO |
| ST-Ferrule | 704 | STR | ST_FERRULE |
| ST-Penetration | 705 | STR | ST_PENETRATION |
| ST-Soil Nail | 706 | STR | ST_SOILNAIL |
| ST-Concrete Edge | 707 | STR | ST_CONC EDGE |
| ST-Soffit | 708 | STR | ST_SOFFIT |
| ST-Step Bottom | 709 | STR | ST_STEP BOTTOM |
| ST-Step Top | 710 | STR | ST_STEP TOP |
| ST-Abutment Bottom | 711 | STR | ST_ABUTMENT BOTTOM |
| ST-Abutment Top | 712 | STR | ST_ABUTMENT TOP |
| ST-Pile Unlisted | 713 | STR | ST_PILE_UNLISTED |
| ST-Pile Conc Edge | 714 | STR | ST_PILE_CONC EDGE |
| ST-Pile Cage Bar | 715 | STR | ST_PILE_CAGE BAR |
| ST-Pile Case | 716 | STR | ST_PILE_CASE |
| ST-Pile Concrete Top | 717 | STR | ST_PILE_CONC TOP |
| ST-Pile Starter Cage Bar | 718 | STR | ST_PILE_STARTER BAR |
| ST-Pile Starter Cage CL | 719 | STR | ST_PILE_STARTER CAGE |
| ST-CapBeam Unlisted | 720 | STR | ST_CAP BEAM_UNLISTED |
| ST-CapBeam Top | 721 | STR | ST_CAP BEAM_TOP |
| ST-CapBeam Bottom | 722 | STR | ST_CAP BEAM_BOTTOM |
| ST-Pier Unlisted | 723 | STR | ST_PIER_UNLISTED |
| ST-Pier Cage Bar | 724 | STR | ST_PIER_CAGE BAR |
| ST-Pier Cage CL | 725 | STR | ST_PIER_CAGE CL |
| ST-Pier Drainage Invert | 726 | STR | ST_PIER_DRAINAGE INV |
| ST-Pier Edge | 727 | STR | ST_PIER_EDGE |
| ST-Pier Top Concrete | 728 | STR | ST_PIER_CONC TOP |
| ST-Crosshead Unlisted | 729 | STR | ST_XH_UNLISTED |
| ST-Crosshead Pedestal Base | 730 | STR | ST_XH_PEDESTAL BASE |
| ST-Crosshead Pedestal Top | 731 | STR | ST_XH_PEDESTAL TOP |
| ST-Crosshead Offset | 732 | STR | ST_XH_OFFSET MARK |
| ST-Crosshead Top Concrete | 733 | STR | ST_XH_CONC TOP |
| ST-Crosshead BearingPad | 734 | STR | ST_XH_BEARING PAD |
| ST-Lbeam Top | 735 | STR | ST_LBEAM_TOP |
| ST-Lbeam Bottom | 736 | STR | ST_LBEAM_BOTTOM |
| ST-Lbeam Stitch Pour | 737 | STR | ST_LBEAM_STITCH POUR |
| ST-Lbeam Offset AsBuilt | 738 | STR | ST_LBEAM_OS |
| ST-Lbeam Offset Check | 739 | STR | ST_LBEAM_OS |
| ST-Super T-CL Mark | 740 | STR | ST_SUPERT_CL MARK |
| ST-Super T-50OS AsBuilt | 741 | STR | ST_SUPERT_OS MARK |
| ST-Super T-50OS Check | 742 | STR | ST_SUPERT_OS MARK |
| ST-RetWall Top | 743 | STR | ST_RW_TOP |
| ST-RetWall Bottom | 744 | STR | ST_RW_BOTTOM |
| ST-RetWall Post Top | 745 | STR | ST_RW_POST TOP |
| ST-RetWall Post Bottom | 746 | STR | ST_RW_POST BOTTOM |
| ST-LWall Top | 747 | STR | ST_LW_TOP |
| ST-LWall Bottom | 748 | STR | ST_LW_BOTTOM |
| ST-LWall Stitch | 749 | STR | ST_LW_STITCH |
| ST-RetWall King Post | 750 | STR | ST_RW KING POST |
| ST-Wall Top | 751 | STR | ST_WALL TOP |
| ST-Wall Bottom | 752 | STR | ST_WALL BOTTOM |
| ST-Station Sign Structure | 753 | STR | ST_STATION SIGN STRUCTURE |
| ST-HoldDown Bolt | 754 | STR | ST_HOLD DOWN BOLTS |
| ST-BridgeBeam | 755 | STR | ST_BRIDGE BEAM |
| ST-Parapet | 756 | STR | ST_PARAPET |
| ST-Rock Beaching | 757 | STR | ST_ROCK BEACHING |
| ST-Expansion Joint | 758 | STR | ST_EXPANSION JOINT |
| ST-Concrete Chamfer Top | 759 | STR | ST_CONC CHAMFER TOP |
| ST-Concrete Chamfer Face | 760 | STR | ST_CONC CHAMFER FACE |
| ST-Approach Slab | 761 | STR | ST_ABUTMENT SLAB |
| ST-NIB Walls | 762 | STR | ST_NIB WALL |
| ST-Wing Walls | 763 | STR | ST_WING WALL |
| ST-Tilt Panels Top | 764 | STR | ST_TILT PANEL TOP |
| ST-Tilt Panels Bottom | 765 | STR | ST_TILT PANEL BOTTOM |
| ST-Reo LigBars | 766 | STR | ST_REO LIG BAR |
| ST- Bearing Pad | 767 | STR | ST_BEARING PAD |
| ST- Shotcrete | 768 | STR | ST_SHOTCRETE |
Content Coming Soon