# Survey Features (SRV)
Typical attributes for SURVEY
| Attribute Name | Required | Type | Value |
|---|---|---|---|
| STATUS | Y | List | Existing/Setout/Check/AsBuilt |
| COMMENTS | Text | ||
| PHOTO | Photo | ||
| SC | Text |
Codes within this category
| Name | Code | PSD Table | Feature Layer |
|---|---|---|---|
| SU-Unlisted | 901 | SRV | SU_UNLISTED |
| SU-CheckShot | 902 | SRV | SU_CHECKSHOT |
| SU-Monitor Point | 903 | SRV | SU_MONITOR POINT |
| SU-PSM | 904 | SRV | SU_PSM |
| SU-Station | 905 | SRV | SU_STATION |
| SU-Pile Cutoff Level | 906 | SRV | SU_SETOUT CUTOFF LEVEL |
| SU-CONTROL | 907 | SRV | SU_CONTROL |
| SU-TBM | 908 | SRV | SU_TBM |
Content Coming Soon