# AsBuilt Road (ROAD)
Typical attributes for RAIL SURFACE FEATURES
| Attribute Name | Required | Type | Value |
|---|---|---|---|
| STATUS | Y | List | Existing/Setout/Check/AsBuilt |
| COMMENTS | Text | ||
| PHOTO | Photo | ||
| SC | Text |
Codes within this category
| Name | Code | PSD Table | Feature Layer |
|---|---|---|---|
| RD-Unlisted Feature | 650 | ROAD | RD_UNLISTED |
| RD-Conc Barrier Base | 651 | ROAD | RD_CONC BARRIER BASE |
| RD-Conc Barrier Hinge | 652 | ROAD | RD_CONC BARRIER HINGE |
| RD-Conc Barrier Top | 653 | ROAD | RD_CONC BARRIER TOP |
| RD-Conc Edge | 654 | ROAD | RD_CONC EDGE |
| RD-Crown | 655 | ROAD | RD_CROWN |
| RD-Seal Edge | 656 | ROAD | RD_SEAL EDGE |
| RD-Shoulder | 657 | ROAD | RD_SHOULDER |
| RD-Verge | 658 | ROAD | RD_VERGE |
| RD-Kerb Back | 659 | ROAD | RD_KERB BACK |
| RD-Kerb Top | 660 | ROAD | RD_KERB TOP |
| RD-Kerb Invert | 661 | ROAD | RD_KERB INVERT |
| RD-Kerb Lip | 662 | ROAD | RD_KERB LIP |
| RD-Lmark | 663 | ROAD | RD_LINEMARKING |
| RD-Path Conc | 664 | ROAD | RD_PATH CONC |
| RD-Path Gravel | 665 | ROAD | RD_PATH GRAVEL |
| RD-Driveway | 666 | ROAD | RD_DRIVEWAY |
| RD-Wire Rope Safety Barrier | 667 | ROAD | RD_WIRE ROPE BARRIER |
| RD-Guardrail | 668 | ROAD | RD_GUARDRAIL |
| RD-Lmark Arrow | 669 | ROAD | RD_LINEMARKING ARROW |
| RD-Pram Crossing | 670 | ROAD | RD_PRAM CROSSING |
| RD-Speed Hump | 671 | ROAD | RD_SPEED HUMP |
Content Coming Soon