# AsBuilt Road (ROAD_PV)
Typical attributes for Civil Pavements
| Attribute Name | Required | Type | Value |
|---|---|---|---|
| STATUS | Y | List | Existing/Setout/Check/AsBuilt |
| MATERIAL | List | Varies | |
| DEPTH_FROM_FSL_MM | Y | Numeric | |
| COMMENTS | Text | ||
| PHOTO | Photo | ||
| SC | Text |
Codes within this Category
| Name | Code | PSD Table | Feature Layer |
|---|---|---|---|
| RD-Pavement FSL | 680 | ROAD_PV | RD_PV_FSL |
| RD-Pavement Intermediate Course | 681 | ROAD_PV | RD_PV_INT |
| RD-Pavement Intermediate Course 2 | 682 | ROAD_PV | RD_PV_INT2 |
| RD-Pavement Base Course | 683 | ROAD_PV | RD_PV_BASE |
| RD-Pavement Subbase | 684 | ROAD_PV | RD_PV_SUBBASE |
| RD-Pavement Subgrade | 685 | ROAD_PV | RD_PV_SUBGRADE |
| RD-Pavement SoftSpot | 686 | ROAD_PV | RD_PV_SOFTSPOT |
| RD-Pavement Profiling | 687 | ROAD_PV | RD_PV_PROFILING |
| RD-Pavement Open Grade | 688 | ROAD_PV | RD_PV_FSL OPEN GRADE |
| RD-Pavement Ground Treatment-Lime Stabilisation | 689 | ROAD_PV | RD_PV GT LIME STABILISATION |
| RD-Pavement Ground Treatment-Cement Stabilisation | 690 | ROAD_PV | RD_PV GT CEMENT STABILISATION |
Content Coming Soon