# Utilities
| Name | Code | Category | Feature Layer |
|---|---|---|---|
| EX_Drain - Side Entry Pit | 308 | UTL_PIT | DRAINAGE_DRAIN_SEP |
| EX_Drain - Grated Pit | 309 | UTL_PIT | DRAINAGE_DRAIN_GP |
| EX_Drain - Junction Pit | 310 | UTL_PIT | DRAINAGE_DRAIN_JP |
| EX_Drain - Other pit | 311 | UTL_PIT | DRAINAGE_OTHER_DRAINAGE_PIT |
| EX_Drain - Flusher Pit | 319 | UTL_PIT | DRAINAGE_FLUSHER_PIT |
| EX_Traffic - Signal Pit | 507 | UTL_PIT | ROAD_FURNITURE_TRAFFIC_SIGNAL_PIT |
| EX_Elec - Pit | 716 | UTL_PIT | UTILITY_ELECTRICITY_PIT |
| EX_Comms - Pit | 721 | UTL_PIT | UTILITY_COMMS_PIT |
| EX_Sewer - Pit | 741 | UTL_PIT | UTILITY_SEWERAGE_PIT |
| EX_Water - Pit | 759 | UTL_PIT | UTILITY_WATER_PIT |
| EX_Unk- Pit | 762 | UTL_PIT | UTILITY_UNCLASSIFIED_PIT |
| EX_Elec - Electrolysis Pit | 771 | UTL_PIT | UTILITY_ELECTROLYSIS_PIT |
| EX_Elec - EarthLoop Pit | 772 | UTL_PIT | UTILITY_ELECTROCITY_EARTH_LOOP_PIT |
| EX_Rail - Pit | 830 | UTL_PIT | RAILWAY_PIT |
| EX_Drain - Wingwall | 316 | UTL_SF | DRAINAGE_WING_WALL |
| EX_Drain - Endwall | 318 | UTL_SF | DRAINAGE_ENDWALL |
| EX_Traffic-Signal Pole | 505 | UTL_SF | ROAD_FURNITURE_TRAFFIC_SIGNAL_POLE |
| EX_Traffic-Signal Box | 506 | UTL_SF | ROAD_FURNITURE_TRAFFIC_SIGNAL_BOX |
| EX_Fuel - Tank | 625 | UTL_SF | FUEL_FUEL_TANK_ABOVEGROUND |
| EX_Elec - Light Outreach | 707 | UTL_SF | UTILITY_ELECT_LIGHT_OUTREACH |
| EX_Elec - Supply Box | 708 | UTL_SF | UTILITY_ELEC_SUPPLY_BOX |
| EX_Elec - Dist Cabinet | 709 | UTL_SF | UTILITY_ELEC_DIST_CABINET |
| EX_Elec - Light | 710 | UTL_SF | UTILITY_ELEC_LIGHT |
| EX_Elec -Pole | 712 | UTL_SF | UTILITY_ELECTRICITY_POLE_ONLY |
| EX_Elec - Light and Pole | 713 | UTL_SF | UTILITY_ELECTRIC_POLE_LIGHT |
| EX_Elec - Transmission Tower Pylon | 714 | UTL_SF | UTILITY_TRANSMISSION_TOWER_PYLON |
| EX_Elec - Marker Post | 719 | UTL_SF | UTILITY_ELECTRICITY_MARKER_POST |
| EX_Comms - Pillar | 722 | UTL_SF | UTILITY_COMMS_PILLAR |
| EX_Comms - Marker Post | 723 | UTL_SF | UTILITY_COMMS_MARKER_POST |
| EX_Comms - Pole | 724 | UTL_SF | UTILITY_COMMS_POLE |
| EX_Comms - PhoneBox | 725 | UTL_SF | UTILITY_COMMS_PHONE_BOX |
| EX_Comms - Unlisted Feature | 726 | UTL_SF | UTILITY_COMMS_UNCLASSIFIED |
| EX_Gas - Valve | 731 | UTL_SF | UTILITY_GAS_VALVE |
| EX_Gas - Marker Post | 732 | UTL_SF | UTILITY_GAS_MARKER_POST |
| EX_Gas- Unlisted Feature | 733 | UTL_SF | UTILITY_GAS_UNCLASSIFIED |
| EX_Sewer - Unlisted Feature | 742 | UTL_SF | UTILITY_SEWERAGE_UNCLASSIFIED |
| EX_Water - Valve | 751 | UTL_SF | UTILITY_STOP_VALVE |
| EX_Water - Fire plug | 752 | UTL_SF | UTILITY_FIRE_PLUG |
| EX_Water - Hydrant | 753 | UTL_SF | UTILITY_FIRE_HYDRANT |
| EX_Water - Meter | 754 | UTL_SF | UTILITY_WATER_METER |
| EX_Water - Unlisted Feature | 755 | UTL_SF | UTILITY_WATER_UNCLASSIFIED |
| EX_Water - Marker Post | 757 | UTL_SF | UTILITY_WATER_MARKER_POST |
| EX_Water - Tap | 758 | UTL_SF | UTILITY_WATER_TAP |
| EX_Unk - Stay for pole | 761 | UTL_SF | UTILITY_STAY_FOR_POLE |
| EX_Unk - Pole | 763 | UTL_SF | UTILITY_UNCLASSIFIED_POLE |
| EX_Elec - Guy Wire | 770 | UTL_SF | UTILITY_ELECTRICITY_GUY_WIRE |
| EX_Rail - Signal pole | 803 | UTL_SF | RAILWAY_SIGNAL_POLE |
| EX_Rail - Signal box | 804 | UTL_SF | RAILWAY_SIGNAL_BOX |
| EX_Drain - Pipe Invert | 305 | UTL_SV | DRAINAGE_PIPE_INVERT |
| EX_Drain - Pipe Obvert | 306 | UTL_SV | DRAINAGE_PIPE_OBVERT |
| EX_Drain - Culvert Obvert | 317 | UTL_SV | DRAINAGE_OBVERT_CULVERT |
| EX_Drain - Culvert Top | 321 | UTL_SV | DRAINAGE_CULVERT_TOP |
| EX_Drain - Culvert Invert | 322 | UTL_SV | DRAINAGE_CULVERT_INVERT |
| EX_Drain - DownPipe | 331 | UTL_SV | DRAINAGE_DOWN_PIPE |
| EX_Traffic - Service UG | 560 | UTL_SV | TRAFFIC_SIGNAL_UNDERGROUND |
| EX_Fuel - Service UG | 626 | UTL_SV | FUEL_FUEL_TANK_UG |
| EX_Elec - Service OH | 717 | UTL_SV | UTILITY_ELECTRICITY_LINES_OHEAD |
| EX_Elec - Service UG | 718 | UTL_SV | UTILITY_ELECTRICITY_LINES_UGRND |
| EX_Comms - Service OH | 727 | UTL_SV | UTILITY_COMMS_LINES_OVERHEAD |
| EX_Comms - Service UG | 728 | UTL_SV | UTILITY_COMMS_LINES_UNDERGRND |
| EX_Gas- Service UG | 734 | UTL_SV | UTILITY_GAS_UNDERGROUND |
| EX_Oil - Service UG | 735 | UTL_SV | UTILITY_OIL_PIPELINE |
| EX_Sewer - Service UG | 743 | UTL_SV | UTILITY_SEWERAGE_UNDERGROUND |
| EX_Water - Service UG | 756 | UTL_SV | UTILITY_WATER_UNDERGROUND |
| EX_Unk - Service UG | 764 | UTL_SV | UTILITY_UNCLASSIFIED_UTILITY |
| EX_Rail - Service UG | 831 | UTL_SV | UTILITY_RAILWAY_UNDERGROUND |
For Attribute details and survey details refer to the asbuilt codelist
Pits (UTL_PIT) (opens new window)